QBAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 13.31 8.39 18.21 14.00 19.45 20.24 2.02 2.20 11.64 13.99 24.19 15.94 10.31 173.88 7 13.38 6.60    
  This Year 17.80 35.01 18.14 15.49 0.10 16.62 15.02 13.78 25.55 24.79 17.53 15.19 13.68 228.66 3 17.59 8.02    
  Thunder 21.79 13.14 28.26 8.93 12.28 21.30 16.68 21.86 10.10 22.63 -0.01 22.48 20.13 219.54 4 16.89 7.65    
  Butt Chug 18.65 4.29 13.94 6.23 24.82 12.31 8.19 15.03 8.85 -0.73 17.82 17.55 4.62 151.54 8 11.66 7.18    
  Chumps 4.96 27.21 21.16 24.18 11.09 3.17 7.05 12.54 10.69 17.97 27.03 26.44 -1.50 191.97 6 14.77 9.88    
  Poopa 20.75 20.30 23.02 20.47 17.68 21.59 38.03 32.20 28.45 13.64 24.18 10.40 20.63 291.32 1 22.41 7.29    
  Punjab 9.18 26.73 14.95 15.83 12.00 17.77 18.04 20.61 8.60 19.74 17.70 21.53 10.64 213.30 5 16.41 5.29    
  Watch Me 22.68 18.47 9.41 26.72 12.09 18.14 18.79 26.30 35.93 24.71 25.36 25.71 26.95 291.23 2 22.40 6.98    
  Guthrie 7.95 7.67 6.87 10.15 3.12 8.49 1.81 1.49 5.94 3.23 11.51 2.19 0.69 71.08 11 5.47 3.58    
  WAM 16.18 12.77 13.28 -1.00 0.00 0.00 0.00 7.45 -2.89 -1.40 0.00 0.00 0.00 44.38 12 3.41 6.56    
  Imagine 3.64 -0.68 15.03 10.56 13.14 -6.33 8.97 2.08 11.53 7.40 14.67 5.05 14.79 99.83 10 7.68 6.64    
  Maccabi 21.65 13.60 4.65 4.30 2.71 19.03 12.49 4.92 11.37 7.80 7.46 2.32 3.19 115.47 9 8.88 6.32    
  Average 14.88 15.57 15.58 12.99 10.70 12.69 12.26 13.37 13.81 12.81 15.62 13.73 10.34 174.35   13.41 6.83 High Week Low Week
  Highest 22.68 35.01 28.26 26.72 24.82 21.59 38.03 32.20 35.93 24.79 27.03 26.44 26.95 291.32   22.41 9.88 38.03 -6.33
  Lowest 3.64 -0.68 4.65 -1.00 0.00 -6.33 0.00 1.49 -2.89 -1.40 -0.01 0.00 -1.50 44.38   3.41 3.58 SD High Wk SD Low Wk
  St. Dev 6.88 10.41 6.76 8.16 7.89 9.30 10.38 10.22 10.76 9.49 9.33 9.55 9.21 80.49   6.19 1.51 10.76 6.76
                                         
                                         
  WRAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 15.72 25.75 8.23 15.24 8.02 14.51 11.47 11.23 8.77 9.63 15.33 9.95 11.02 164.86 2 12.68 4.80    
  This Year 11.01 15.81 8.07 8.28 8.78 10.05 11.53 13.20 18.68 13.88 17.68 12.18 14.04 163.16 3 12.55 3.43    
  Thunder 12.56 9.30 10.85 8.23 10.32 10.53 5.23 4.05 9.77 9.73 11.66 9.90 8.55 120.65 9 9.28 2.38    
  Butt Chug 9.60 9.73 6.09 1.63 1.25 7.00 9.09 9.03 13.79 14.34 18.24 11.92 19.08 130.78 7 10.06 5.48    
  Chumps 14.65 12.62 13.05 13.23 8.54 9.92 17.19 13.58 7.07 8.46 9.33 13.75 11.90 153.28 5 11.79 2.92    
  Poopa 4.86 9.15 15.28 3.14 2.20 9.15 8.80 2.30 7.38 5.96 9.03 8.74 14.39 100.35 11 7.72 4.10    
  Punjab 9.10 20.60 15.56 13.11 9.55 16.53 11.03 14.83 11.33 8.38 12.39 14.78 14.50 171.67 1 13.21 3.42    
  Watch Me 8.90 17.53 8.37 19.02 8.80 13.78 8.15 10.19 9.39 8.61 7.99 18.15 12.32 151.18 6 11.63 4.13    
  Guthrie 6.85 9.52 14.52 7.30 4.25 11.72 14.22 9.33 13.68 5.30 8.31 11.86 7.48 124.34 8 9.56 3.39    
  WAM 8.98 8.46 15.28 4.05 5.25 5.05 11.35 9.00 4.15 8.58 10.13 9.83 8.20 108.29 10 8.33 3.16    
  Imagine 5.68 10.06 3.62 8.74 7.09 12.69 7.68 5.21 8.63 6.55 8.42 5.31 10.38 100.05 12 7.70 2.49    
  Maccabi 17.60 10.75 12.00 17.83 2.33 10.00 15.13 10.41 16.33 7.82 18.92 6.22 8.85 154.17 4 11.86 5.03    
  Average 10.46 13.27 10.91 9.98 6.36 10.91 10.90 9.36 10.75 8.93 12.28 11.05 11.73 136.90   10.53 3.73 High Week Low Week
  Highest 17.60 25.75 15.56 19.02 10.32 16.53 17.19 14.83 18.68 14.34 18.92 18.15 19.08 171.67   13.21 5.48 25.75 1.25
  Lowest 4.86 8.46 3.62 1.63 1.25 5.05 5.23 2.30 4.15 5.30 7.99 5.31 7.48 100.05   7.70 2.38 SD High Wk SD Low Wk
  St. Dev 3.99 5.51 4.01 5.70 3.18 3.19 3.40 3.85 4.18 2.77 4.17 3.57 3.38 25.98   2.00 0.99 5.70 2.77
                                         
                                         
  RBAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 1.95 10.30 12.42 8.23 3.48 0.00 3.49 11.63 5.73 17.91 7.82 15.00 21.50 119.45 8 9.19 6.43    
  This Year 11.97 9.99 20.68 0.00 3.53 10.62 7.64 13.75 22.20 22.60 12.14 11.59 21.25 167.94 3 12.92 7.13    
  Thunder 5.23 5.85 14.07 7.18 15.47 17.76 10.55 5.47 11.05 11.05 11.23 14.47 15.13 144.49 5 11.11 4.18    
  Butt Chug 12.62 13.12 10.40 8.67 9.02 7.65 10.07 0.00 6.38 5.00 8.10 5.57 14.79 111.37 10 8.57 3.90    
  Chumps 5.19 10.62 8.30 5.57 7.75 4.70 6.34 8.14 5.00 8.80 4.64 6.52 7.52 89.06 12 6.85 1.84    
  Poopa 9.52 12.60 6.87 8.83 7.27 5.67 6.73 2.57 5.14 4.40 14.00 12.27 10.82 106.66 11 8.20 3.48    
  Punjab 11.30 13.75 6.37 4.37 8.42 1.92 6.39 5.29 8.37 18.48 8.35 12.75 13.65 119.38 9 9.18 4.60    
  Watch Me 18.41 13.70 17.62 13.77 11.32 22.89 16.22 8.39 15.80 9.42 13.00 14.35 16.45 191.31 2 14.72 3.87    
  Guthrie 8.78 8.74 11.30 8.84 8.89 13.60 17.29 11.90 22.92 8.17 16.27 6.63 5.07 148.37 4 11.41 4.97    
  WAM 10.70 18.80 22.59 17.85 14.39 9.07 11.02 1.62 0.00 3.25 4.60 17.52 5.84 137.22 6 10.56 7.27    
  Imagine 13.90 6.87 12.53 11.27 10.56 5.89 11.94 8.43 19.22 11.90 10.10 1.23 3.73 127.56 7 9.81 4.66    
  Maccabi 15.95 13.80 18.65 14.54 15.99 23.72 15.31 15.79 34.25 6.37 16.20 11.33 12.85 214.74 1 16.52 6.64    
  Average 10.46 11.51 13.48 9.09 9.67 10.29 10.25 7.75 13.00 10.61 10.54 10.77 12.38 139.79   10.75 4.91 High Week Low Week
  Highest 18.41 18.80 22.59 17.85 15.99 23.72 17.29 15.79 34.25 22.60 16.27 17.52 21.50 214.74   16.52 7.27 34.25 0.00
  Lowest 1.95 5.85 6.37 0.00 3.48 0.00 3.49 0.00 0.00 3.25 4.60 1.23 3.73 89.06   6.85 1.84 SD High Wk SD Low Wk
  St. Dev 4.71 3.54 5.36 4.82 4.13 7.76 4.36 4.95 9.99 6.13 3.98 4.77 5.96 36.46   2.80 1.65 9.99 3.54
                                         
                                         
  TEAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 1.50 5.90 10.20 6.10 12.40 21.00 19.50 5.20 7.80 17.10 4.60 18.60 6.50 136.40 5 10.49 6.53    
  This Year 6.30 2.20 9.10 9.40 12.60 10.40 3.00 5.50 12.70 0.90 7.90 15.70 5.70 101.40 8 7.80 4.42    
  Thunder 20.60 3.70 18.00 16.10 22.30 6.20 13.60 4.90 15.20 2.20 10.70 13.40 9.70 156.60 3 12.05 6.48    
  Butt Chug 6.60 8.50 10.40 2.20 10.30 11.80 12.40 4.50 3.90 24.90 6.60 6.40 5.00 113.50 7 8.73 5.79    
  Chumps 21.20 17.20 16.80 12.40 20.80 7.30 0.00 22.70 3.00 4.10 13.40 25.50 0.40 164.80 1 12.68 8.89    
  Poopa 5.30 6.30 13.10 15.60 0.00 3.30 0.00 0.00 2.00 10.70 11.80 1.50 4.50 74.10 10 5.70 5.41    
  Punjab 7.90 13.40 8.70 2.20 14.00 26.70 8.60 0.00 21.90 4.40 6.60 6.30 22.00 142.70 4 10.98 8.19    
  Watch Me 1.40 3.30 7.60 6.50 15.20 8.80 6.80 14.90 1.50 0.00 7.80 1.50 1.70 77.00 9 5.92 5.01    
  Guthrie 4.90 17.10 8.00 22.60 14.40 0.00 14.60 3.20 2.50 0.00 4.50 13.40 21.50 126.70 6 9.75 7.93    
  WAM 6.00 6.80 15.30 4.90 1.40 1.40 0.00 0.00 0.00 10.90 4.30 2.90 10.00 63.90 12 4.92 4.79    
  Imagine 2.80 1.30 10.10 3.40 2.30 4.00 5.90 2.20 6.50 5.30 6.90 5.80 7.70 64.20 11 4.94 2.55    
  Maccabi 10.30 19.00 11.80 11.60 13.90 11.50 4.90 9.60 18.00 13.10 8.90 22.70 7.00 162.30 2 12.48 4.96    
  Average 7.90 8.73 11.59 9.42 11.63 9.37 7.44 6.06 7.92 7.80 7.83 11.14 8.48 115.30   8.87 5.91 High Week Low Week
  Highest 21.20 19.00 18.00 22.60 22.30 26.70 19.50 22.70 21.90 24.90 13.40 25.50 22.00 164.80   12.68 8.89 26.70 0.00
  Lowest 1.40 1.30 7.60 2.20 0.00 0.00 0.00 0.00 0.00 0.00 4.30 1.50 0.40 63.90   4.92 2.55 SD High Wk SD Low Wk
  St. Dev 6.58 6.32 3.48 6.40 7.13 7.86 6.44 6.78 7.28 7.73 2.92 8.28 6.81 38.50   2.96 1.80 8.28 2.92
                                         
                                         
  KAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 8.00 8.00 8.00 10.00 11.50 13.00 7.00 10.00 6.00 0.00 9.00 7.00 10.50 108.00 1 8.31 3.18    
  This Year 8.00 6.00 12.00 4.00 1.00 8.00 4.00 8.50 7.00 4.00 17.00 9.00 7.00 95.50 8 7.35 4.04    
  Thunder 5.00 14.00 15.50 3.00 12.00 6.00 1.00 7.00 1.00 1.00 13.00 6.00 11.00 95.50 8 7.35 5.22    
  Butt Chug 8.00 11.00 2.00 8.00 3.00 9.00 7.00 0.00 8.00 8.00 4.00 11.00 15.00 94.00 10 7.23 4.11    
  Chumps 8.00 3.00 8.00 9.00 5.00 8.00 8.00 7.00 3.00 21.00 10.00 5.00 4.00 99.00 7 7.62 4.63    
  Poopa 11.00 10.00 12.00 8.00 9.00 18.00 2.00 7.00 8.00 1.00 7.00 7.00 4.00 104.00 4 8.00 4.42    
  Punjab 4.00 5.00 14.00 2.00 8.00 6.50 12.00 3.00 12.00 6.00 17.00 6.00 4.00 99.50 6 7.65 4.65    
  Watch Me 2.00 9.50 3.00 5.00 3.00 2.00 8.00 8.00 1.00 10.00 8.00 13.00 15.00 87.50 11 6.73 4.47    
  Guthrie 3.50 2.00 7.00 12.00 12.00 4.00 9.00 8.00 17.00 3.00 5.00 19.00 4.00 105.50 2 8.12 5.46    
  WAM 3.00 9.00 4.00 11.00 10.00 7.00 15.00 1.00 0.00 5.00 13.00 14.00 12.00 104.00 4 8.00 5.03    
  Imagine 9.00 8.00 6.00 11.00 0.00 7.00 18.00 7.00 11.00 8.00 10.00 6.00 4.00 105.00 3 8.08 4.21    
  Maccabi 4.00 2.00 2.00 0.00 23.00 9.00 4.00 5.00 7.00 11.00 11.00 3.00 6.00 87.00 12 6.69 5.98    
  Average 6.13 7.29 7.79 6.92 8.13 8.13 7.92 5.96 6.75 6.50 10.33 8.83 8.04 98.71   7.59 4.62 High Week Low Week
  Highest 11.00 14.00 15.50 12.00 23.00 18.00 18.00 10.00 17.00 21.00 17.00 19.00 15.00 108.00   8.31 5.98 23.00 0.00
  Lowest 2.00 2.00 2.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00 4.00 3.00 4.00 87.00   6.69 3.18 SD High Wk SD Low Wk
  St. Dev 2.86 3.77 4.69 3.99 6.37 4.12 5.09 3.09 5.05 5.81 4.16 4.59 4.41 6.97   0.54 0.74 6.37 2.86
                                         
                                         
  DBAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 11.17 7.67 11.33 6.67 9.25 6.33 9.88 11.33 8.88 4.17 8.17 6.83 11.83 113.50 3 8.73 2.36    
  This Year 10.50 9.50 15.17 5.67 13.00 8.67 4.56 4.69 7.33 5.67 9.33 5.67 10.17 109.91 4 8.45 3.27    
  Thunder 13.95 12.87 9.00 12.27 14.94 6.17 9.33 12.38 10.99 9.38 9.97 12.26 8.88 142.38 1 10.95 2.44    
  Butt Chug 1.40 5.25 9.88 9.13 3.38 8.75 5.88 5.25 7.80 2.50 9.75 9.00 8.13 86.08 10 6.62 2.88    
  Chumps 4.92 5.62 12.75 9.27 6.39 8.80 7.17 5.66 7.97 12.00 6.00 2.33 11.50 100.38 8 7.72 3.06    
  Poopa 6.00 3.50 6.00 6.88 2.38 5.88 8.17 10.83 5.75 1.00 6.75 9.33 11.00 83.46 11 6.42 3.00    
  Punjab 9.83 10.17 10.50 7.00 5.33 5.50 8.50 6.00 3.17 12.63 4.83 6.17 6.17 95.79 9 7.37 2.73    
  Watch Me 10.31 11.91 8.00 8.13 9.38 5.83 6.68 11.83 5.75 9.33 10.74 9.67 12.24 119.80 2 9.22 2.23    
  Guthrie 4.63 4.63 9.38 11.25 9.50 10.13 12.63 8.25 6.50 6.75 9.13 6.25 7.00 106.00 6 8.15 2.45    
  WAM 1.86 0.13 0.50 1.20 3.00 3.00 0.50 0.00 2.40 1.60 2.50 3.56 2.90 23.14 12 1.78 1.22    
  Imagine 8.83 11.17 4.17 6.33 6.83 6.83 7.83 8.50 13.83 8.33 8.83 10.17 6.17 107.83 5 8.29 2.47    
  Maccabi 5.63 4.75 10.91 6.68 9.88 9.40 7.17 8.22 9.99 7.39 9.25 9.34 6.00 104.61 7 8.05 1.92    
  Average 7.42 7.26 8.96 7.54 7.77 7.11 7.36 7.75 7.53 6.73 7.94 7.55 8.50 99.41   7.65 2.50 High Week Low Week
  Highest 13.95 12.87 15.17 12.27 14.94 10.13 12.63 12.38 13.83 12.63 10.74 12.26 12.24 142.38   10.95 3.27 15.17 0.00
  Lowest 1.40 0.13 0.50 1.20 2.38 3.00 0.50 0.00 2.40 1.00 2.50 2.33 2.90 23.14   1.78 1.22 SD High Wk SD Low Wk
  St. Dev 3.92 3.90 3.93 2.85 3.94 2.06 2.98 3.63 3.20 3.86 2.44 2.91 2.93 28.56   2.20 0.56 3.94 2.06
                                         
                                         
  DLAvr Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 11.30 11.00 9.10 9.00 12.50 11.10 17.13 13.00 11.75 12.30 12.70 9.10 11.20 151.18 2 11.63 2.14    
  This Year 11.20 13.20 10.40 15.10 11.40 8.60 19.50 9.30 12.90 13.40 11.00 15.70 21.70 173.40 1 13.34 3.85    
  Thunder 14.30 12.60 9.50 8.70 12.40 14.30 12.00 11.38 7.90 10.90 15.80 10.70 5.70 146.18 3 11.24 2.81    
  Butt Chug 4.50 4.38 7.63 4.25 6.63 4.63 7.38 2.50 10.33 6.33 7.75 11.13 13.38 90.79 11 6.98 3.12    
  Chumps 5.25 13.00 10.50 9.03 9.63 9.75 8.60 15.16 9.75 7.13 7.50 7.40 7.60 120.29 8 9.25 2.60    
  Poopa 10.00 4.00 6.13 9.63 3.63 4.75 5.20 5.40 5.50 10.80 9.25 10.50 10.20 94.98 10 7.31 2.75    
  Punjab 11.60 12.20 11.10 5.63 10.80 6.75 10.00 6.80 13.50 10.63 10.80 12.50 5.80 128.10 6 9.85 2.68    
  Watch Me 3.83 7.25 8.67 10.75 8.63 15.60 11.33 7.80 10.00 7.80 10.00 9.50 12.54 123.70 7 9.52 2.83    
  Guthrie 5.50 7.25 8.25 11.00 12.63 8.13 10.50 3.63 11.38 3.88 12.25 17.50 8.25 120.13 9 9.24 3.87    
  WAM 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.50 2.50 3.17 1.33 1.83 3.17 13.33 12 1.03 1.25    
  Imagine 10.20 12.80 9.20 10.30 10.00 10.10 10.60 11.00 14.80 10.50 12.60 12.30 10.90 145.30 4 11.18 1.53    
  Maccabi 13.70 10.40 10.20 14.40 6.80 8.30 11.50 13.63 9.10 10.30 6.20 7.10 16.00 137.63 5 10.59 3.12    
  Average 8.45 9.01 8.39 8.98 8.75 8.50 10.38 8.34 9.95 8.93 9.77 10.44 10.54 120.42   9.26 2.71 High Week Low Week
  Highest 14.30 13.20 11.10 15.10 12.63 15.60 19.50 15.16 14.80 13.40 15.80 17.50 21.70 173.40   13.34 3.87 21.70 0.00
  Lowest 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.50 2.50 3.17 1.33 1.83 3.17 13.33   1.03 1.25 SD High Wk SD Low Wk
  St. Dev 4.47 4.38 2.98 4.16 3.90 4.26 4.90 4.69 3.44 3.25 3.76 4.08 5.06 40.89   3.15 0.79 5.06 2.98
                                         
                                         
  OTotal Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 102.88 154.28 112.38 121.53 101.83 147.04 83.40 87.76 86.64 119.39 138.90 122.25 114.22 1492.50 5 114.81 22.60    
  This Year 117.86 161.41 131.01 85.77 61.23 113.06 98.40 121.85 189.90 155.18 154.92 126.96 138.70 1656.25 2 127.40 34.17    
  Thunder 129.87 92.87 161.56 84.21 131.06 132.41 89.95 82.75 97.56 109.46 93.21 132.88 125.41 1463.20 6 112.55 24.52    
  Butt Chug 115.53 93.24 85.45 46.48 85.97 88.72 92.27 70.68 97.53 98.78 135.38 111.29 135.10 1256.42 9 96.65 24.29    
  Chumps 108.08 146.32 135.92 133.80 97.65 70.70 103.52 125.34 67.71 112.15 124.05 151.41 64.04 1440.69 7 110.82 29.36    
  Poopa 96.26 118.70 145.97 94.76 62.63 112.39 126.69 85.74 106.67 71.63 131.26 88.77 128.92 1370.39 8 105.41 24.80    
  Punjab 89.25 181.75 127.56 97.01 101.03 138.66 113.58 114.09 113.14 120.34 125.27 139.98 132.58 1594.24 3 122.63 23.58    
  Watch Me 121.16 147.23 98.12 168.53 100.21 147.96 117.41 133.02 143.52 112.70 124.46 167.22 152.77 1734.31 1 133.41 23.31    
  Guthrie 69.26 90.00 109.39 101.77 67.40 95.04 118.67 75.27 131.93 46.98 90.35 102.70 69.37 1168.13 10 89.86 23.66    
  WAM 98.68 102.43 152.12 65.80 61.17 46.73 82.44 55.13 10.82 53.90 67.00 91.23 66.47 953.92 12 73.38 33.81    
  Imagine 61.37 65.12 76.78 90.49 78.05 60.87 96.40 51.06 113.50 78.08 100.11 49.70 96.91 1018.44 11 78.34 20.13    
  Maccabi 159.89 118.80 108.40 120.60 83.59 145.99 125.00 97.64 181.53 83.70 145.62 72.77 80.47 1524.00 4 117.23 33.80    
  Average 105.84 122.68 120.39 100.90 85.99 108.30 103.98 91.69 111.70 96.86 119.21 113.10 108.75 1389.37   106.87 26.50 High Week Low Week
  Highest 159.89 181.75 161.56 168.53 131.06 147.96 126.69 133.02 189.90 155.18 154.92 167.22 152.77 1734.31   133.41 34.17 189.90 10.82
  Lowest 61.37 65.12 76.78 46.48 61.17 46.73 82.44 51.06 10.82 46.98 67.00 49.70 64.04 953.92   73.38 20.13 SD High Wk SD Low Wk
  St. Dev 26.49 35.33 26.47 32.10 21.40 35.74 15.83 27.16 48.23 31.05 26.03 33.86 31.75 245.54   18.89 4.94 48.23 15.83
                                         
          40.62                              
  DTotal Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 90.00 78.00 79.50 65.00 87.00 74.50 108.00 99.00 82.50 74.00 88.00 66.00 91.50 1083.00 3 83.31 12.40    
  This Year 87.50 94.50 97.50 92.50 96.00 69.00 111.18 60.56 86.50 84.00 83.00 95.50 139.00 1196.74 1 92.06 19.05    
  Thunder 113.36 101.60 74.50 80.30 106.82 90.00 87.98 95.03 72.46 82.63 108.91 90.29 55.14 1159.02 2 89.16 16.46    
  Butt Chug 20.50 38.50 70.00 53.50 40.00 53.50 53.00 31.00 70.00 31.50 70.00 80.50 86.00 698.00 11 53.69 20.59    
  Chumps 40.68 74.48 92.99 73.47 64.04 74.20 64.51 92.77 70.88 76.50 55.50 44.00 72.50 896.52 9 68.96 15.66    
  Poopa 64.00 30.00 48.50 66.00 24.00 42.50 50.50 59.50 45.00 57.00 64.00 80.50 84.00 715.50 10 55.04 17.57    
  Punjab 87.50 91.50 87.00 50.50 70.00 49.00 75.50 52.00 77.00 93.00 68.50 81.00 47.50 930.00 7 71.54 16.86    
  Watch Me 63.04 76.65 66.00 75.50 72.01 95.50 67.38 74.50 67.24 67.00 82.23 76.50 99.43 982.98 6 75.61 11.12    
  Guthrie 40.50 47.50 70.50 89.00 88.50 73.00 92.50 47.50 71.50 42.50 85.50 95.00 61.00 904.50 8 69.58 20.01    
  WAM 9.28 0.66 2.50 6.00 15.00 15.00 5.00 1.50 19.50 17.50 16.50 23.28 24.00 155.72 12 11.98 8.25    
  Imagine 77.50 97.50 58.50 70.50 70.50 71.00 76.50 80.50 115.50 77.50 89.50 92.00 73.00 1050.00 4 80.77 14.69    
  Maccabi 85.39 66.24 83.73 92.05 63.64 69.71 79.00 87.39 75.46 73.67 58.74 63.52 98.00 996.54 5 76.66 12.14    
  Average 64.94 66.43 69.27 67.86 66.46 64.74 72.59 65.10 71.13 64.73 72.53 74.01 77.59 897.38   69.03 15.40 High Week Low Week
  Highest 113.36 101.60 97.50 92.50 106.82 95.50 111.18 99.00 115.50 93.00 108.91 95.50 139.00 1196.74   92.06 20.59 139.00 0.66
  Lowest 9.28 0.66 2.50 6.00 15.00 15.00 5.00 1.50 19.50 17.50 16.50 23.28 24.00 155.72   11.98 8.25 SD High Wk SD Low Wk
  St. Dev 31.38 31.21 25.29 23.81 28.02 21.87 28.56 29.19 22.87 23.07 23.23 21.91 29.50 279.12   21.47 3.80 31.38 21.87
                                         
                                         
  Total Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Rank TAvrg STDev    
  Bolerone 192.88 232.28 191.88 186.53 188.83 221.54 191.40 186.76 169.14 193.39 226.90 188.25 205.72 2575.50 4 198.12 18.31    
  This Year 205.36 255.91 228.51 178.27 157.23 182.06 209.58 182.41 276.40 239.18 237.92 222.46 277.70 2852.99 1 219.46 38.10    
  Thunder 243.23 194.47 236.06 164.51 237.88 222.41 177.93 177.78 170.02 192.09 202.12 223.17 180.55 2622.22 3 201.71 27.72    
  Butt Chug 136.03 131.74 155.45 99.98 125.97 142.22 145.27 101.68 167.53 130.28 205.38 191.79 221.10 1954.42 11 150.34 37.21    
  Chumps 148.76 220.80 228.91 207.27 161.69 144.90 168.03 218.11 138.59 188.65 179.55 195.41 136.54 2337.21 7 179.79 32.73    
  Poopa 160.26 148.70 194.47 160.76 86.63 154.89 177.19 145.24 151.67 128.63 195.26 169.27 212.92 2085.89 8 160.45 32.17    
  Punjab 176.75 273.25 214.56 147.51 171.03 187.66 189.08 166.09 190.14 213.34 193.77 220.98 180.08 2524.24 5 194.17 31.42    
  Watch Me 184.20 223.88 164.12 244.03 172.22 243.46 184.79 207.52 210.76 179.70 206.69 243.72 252.20 2717.29 2 209.02 30.48    
  Guthrie 109.76 137.50 179.89 190.77 155.90 168.04 211.17 122.77 203.43 89.48 175.85 197.70 130.37 2072.63 9 159.43 38.58    
  WAM 107.96 103.09 154.62 71.80 76.17 61.73 87.44 56.63 30.32 71.40 83.50 114.51 90.47 1109.64 12 85.36 30.80    
  Imagine 138.87 162.62 135.28 160.99 148.55 131.87 172.90 131.56 229.00 155.58 189.61 141.70 169.91 2068.44 10 159.11 27.45    
  Maccabi 245.28 185.04 192.13 212.65 147.23 215.70 204.00 185.03 256.99 157.37 204.36 136.29 178.47 2520.54 6 193.89 35.22    
  Average 170.78 189.11 189.66 168.76 152.44 173.04 176.57 156.80 182.83 161.59 191.74 187.10 186.34 2286.75   175.90 31.68 High Week Low Week
  Highest 245.28 273.25 236.06 244.03 237.88 243.46 211.17 218.11 276.40 239.18 237.92 243.72 277.70 2852.99   219.46 38.58 277.70 30.32
  Lowest 107.96 103.09 135.28 71.80 76.17 61.73 87.44 56.63 30.32 71.40 83.50 114.51 90.47 1109.64   85.36 18.31 SD High Wk SD Low Wk
  St. Dev 45.92 53.39 32.97 47.38 43.04 50.49 33.70 46.91 63.54 49.69 38.36 39.70 52.38 471.50   36.27 5.63 63.54 32.97
                                         
                                         
  Offense %  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Rank Off Rank Def TAvrg STDev    
  Bolerone 53.34% 66.42% 58.57% 65.15% 53.93% 66.37% 43.57% 46.99% 51.22% 61.74% 61.22% 64.94% 55.52% 8 5 57.61% 7.54%    
  This Year 57.39% 63.07% 57.33% 48.11% 38.94% 62.10% 46.95% 66.80% 68.70% 64.88% 65.11% 57.07% 49.95% 9 4 57.42% 9.03%    
  Thunder 53.39% 47.76% 68.44% 51.19% 55.10% 59.53% 50.55% 46.55% 57.38% 56.98% 46.12% 59.54% 69.46% 11 2 55.54% 7.51%    
  Butt Chug 84.93% 70.78% 54.97% 46.49% 68.25% 62.38% 63.52% 69.51% 58.22% 75.82% 65.92% 58.03% 61.10% 3 10 64.61% 9.74%    
  Chumps 72.65% 66.27% 59.38% 64.55% 60.39% 48.79% 61.61% 57.47% 48.86% 59.45% 69.09% 77.48% 46.90% 6 7 60.99% 9.25%    
  Poopa 60.06% 79.83% 75.06% 58.95% 72.30% 72.56% 71.50% 59.03% 70.33% 55.69% 67.22% 52.44% 60.55% 2 11 65.81% 8.46%    
  Punjab 50.50% 66.51% 59.45% 65.77% 59.07% 73.89% 60.07% 68.69% 59.50% 56.41% 64.65% 63.35% 73.62% 5 8 63.19% 6.68%    
  Watch Me 65.78% 65.76% 59.79% 69.06% 58.19% 60.77% 63.54% 64.10% 68.10% 62.72% 60.22% 68.61% 60.57% 4 9 63.63% 3.63%    
